*BSD News Article 36845


Return to BSD News archive

Xref: sserve comp.os.386bsd.misc:3701 comp.windows.x.i386unix:12806
Path: sserve!newshost.anu.edu.au!harbinger.cc.monash.edu.au!bunyip.cc.uq.oz.au!munnari.oz.au!constellation!news.uoknor.edu!ns1.nodak.edu!netnews.nwnet.net!news.u.washington.edu!ddt
From: ddt@u.washington.edu (ddt)
Newsgroups: comp.os.386bsd.misc,comp.windows.x.i386unix
Subject: Re: XF config file for DEC Vision 864 S3 card, and VRC16? Specs.
Date: 10 Oct 1994 18:07:57 GMT
Organization: University of Washington
Lines: 94
Message-ID: <37bvtt$qcq@nntp1.u.washington.edu>
References: <379hd4$2ln@pdq.coe.montana.edu>
NNTP-Posting-Host: homer10.u.washington.edu

osyjm@cs.montana.edu (Jaye Mathisen) writes:

>I never kept my monitor manual, and have no idea about most of the numbers
>needed.  If anybody has a config file theyre' using on a DEC PC with the
>S3864 card, I'd appreciate it.

The manual for that monitor could easily fit inside a box of cracker jacks,
so I dunno if it would help you much. I do, however, have the specs for it,
which I've included below (these might be useful for anyone with the Philips
17" monitor which the VRC16 is a repackaged version of).

I'd like to get this working with a #9GXE level 12 board at 1280x1024x256,
but so far I've been unable to convince this monitor to sync to anything
higher than 1088x864. Anyone care to translate these figures into a working
XFConfig monitor section for a VRC16-HA (1280x1024@72Hz?)? I'd be eternally 
grateful.

[bear in mind that these specs are for the VRC16-D* variants;
the -HA version is somewhat more robust and is capable of 1280x1024@72Hz,
rather than 66.51Hz.]

17" display, .26mm dot pitch, hsync rate 30-78KHz, vsync rate from 50-90 Hz,
video bandwidth: 120MHz, active area: 305x230mm.

pre-set timing standards:
--------------------------------------------------------------------------------
VGA   |COMP  |COMP  |ERGO  |8514/A|SVGA  |ERGO  |1K VGA|ERGO  |WS STD|
      |      |      |VGA   |STD   |      |1K    |      |SVGA  |(DEC) |
--------------------------------------------------------------------------------
  1   |  2   |  3   |  4   |  5   |  6   |  7   |  8   |  9   | 10   | 
MODE #
--------------------------------------------------------------------------------
640 X |640 X |640 X |640 X |1024X |800 X |1024X |1024X |800 X |1280X |
480   |(720) |(720) |480   |768   |600   |768   |768   |600   |1024  |RESOLU-
      |350   |400   |      |      |      |      |      |      |      |TION
 NI   | NI   | NI   | NI   |  I   | NI   | NI   | NI   | NI   | NI   | 
--------------------------------------------------------------------------------
59.94 |70.09 |70.09 |72.15 |86.64 |56.16 |70.07 |59.708|72.11 |66.51 |REFRESH
      |      |      |      |      |      |      |      |      |      
|RATE(HZ)
--------------------------------------------------------------------------------
305 X |305 X |305 X |305 X |305 X |305 X |305 X |305 X |305 X |295 X | ACTIVE
229   |229   |229   |229   |229   |229   |229   |229   |229   |236   | 
SIZE(MM)
------------------------------------------------------------------------------- 
25.175|25.175|25.175|32.000|44.900|36.000|75.000|65.000|50.350|119.84|PIXEL FREQ
      |      |      |      |      |      |      |      |      |      |MHZ
-------------------------------------------------------------------------------
31.469|31.469|31.469|37.736|35.522|35.156|56.476|48.363|48.044|70.704|H.FREQ,KHZ
--------------------------------------------------------------------------------
0.794 |0.953 |0.953 |0.875 |0.535 |0.556 |0.320 |0.862 |1.033 |0.2503|H.FP
--------------------------------------------------------------------------------
3.813 |3.813 |3.813 |1.250 |3.920 |2.000 |1.920 |0.985 |2.383 |1.3351|H.SYNC
--------------------------------------------------------------------------------
1.748 |1.589 |1.589 |4.375 |0.891 |3.667 |1.813 |3.077 |1.509 |1.8775|H.BP
--------------------------------------------------------------------------------
6.356 |6.356 |6.356 |6.500 |5.345 |6.222 |4.053 |4.923 |4.926 |3.4629|H.BLANK
--------------------------------------------------------------------------------
25.422|25.422|25.422|20.000|22.806|22.222|13.653|15.754|15.889|10.681|H.ACTIVE
--------------------------------------------------------------------------------
31.778|31.778|31.778|26.500|28.151|28.444|17.707|20.677|20.814|14.144|H.TOTAL
--------------------------------------------------------------------------------
0.350 |1.208 |0.413 |0.240 |0.099 |0.114 |0.053 |0.145 |0.749 |0.0424|V.FP
--------------------------------------------------------------------------------
0.064 |0.064 |0.064 |0.080 |0.127 |0.057 |0.106 |0.186 |0.125 |0.0424|V.SYNC
--------------------------------------------------------------------------------
1.017 |1.875 |1.08  |0.822 |0.507 |0.567 |0.513 |0.538 |0.500 |0.4667|V.BP
-------------------------------------------------------------------------------
1.430 |3.146 |1.557 |1.140 |0.732 |0.740 |0.673 |0.868 |1.374 |0.5516|V.BLANK
--------------------------------------------------------------------------------
15.253|11.122|12.711|12.720|10.810|17.067|13.599|15.880|12.489|14.483|V.ACTIVE
--------------------------------------------------------------------------------
16.683|14.268|14.268|13.859|11.542|17.806|14.272|16.748|13.862|15.035|V.TOTAL
--------------------------------------------------------------------------------
  NEG | POS  | NEG  | NEG  |  POS | POS  | NEG  | NEG  | POS  | NEG  | H SYNC
      |      |      |      |      |      |      |      |      |      | 
POLARITY
--------------------------------------------------------------------------------
  NEG | NEG  | POS  | NEG  |  POS | POS  | NEG  | NEG  | POS  | NEG  | V.SYNC
      |      |      |      |      |      |      |      |      |      | 
POLARITY
-------------------------------------------------------------------------------
 NOTES: HORIZONTAL TIMING PARAMETERS ARE IN MICROSECONDS
        VERTICAL TIMING PARAMETERS ARE IN MILLISECONDS
        NI= NON-INTERLACED,I=INTERLACED


hope this helps somebody (me, included :)..

-ddt.