*BSD News Article 38574


Return to BSD News archive

Newsgroups: comp.os.386bsd.questions
Path: sserve!newshost.anu.edu.au!munnari.oz.au!spool.mu.edu!howland.reston.ans.net!gatech!psuvax1!news.ecn.bgu.edu!feenix.metronet.com!doplcky
From: doplcky@metronet.com (David Opalecky)
Subject: FreeBSD (Un*x) Newbie
Message-ID: <D001z3.2vA@metronet.com>
Date: Mon, 28 Nov 1994 22:47:26 GMT
Organization: Texas Metronet, Internet for the Individual  214-705-2901 (info)
X-Newsreader: TIN [version 1.2 PL2]
Lines: 69

Ive just finished installation of FreeBSD 2.0 and still have NO contact with my
modem. My rig is as follows:
486dx2/66
8Mb RAM
USRobotics 14.4k Sportster Fax/Modem
420 Mb WD IDE HDD
Generic VESA controller

If anyone can give me a clue, I would be most grateful, as this neat OS
is absolutely worthless to me if I cant communicate with the outside.
Below are my modem setings.

Dave Opalecky  doplcky@metronet.com


--
ati4
USRobotics Sportster 14400 Fax Settings...

   B0  E1  F1  L2  M1  Q0  V1  X4  Y0
   BAUD=57600   PARITY=N  WORDLEN=
   DIAL=HUNT   ON HOOK

   &A3  &B1  &C1  &D2  &G0  &H1  &I0  &K1
   &M4  &N0  &P0  &R2  &S0  &T5  &Y1  

   S00=000  S01=000  S02=043  S03=013  S04=010  S05=008  S06=002  
   S07=060  S08=002  S09=006  S10=007  S11=055  S12=050  S13=000  
   S14=000  S15=000  S16=000  S17=000  S18=000  S19=000  S20=000  
   S21=010  S22=017  S23=019  S24=000  S25=005  S26=000  S27=000 
   S28=008  S29=020  S30=000  S31=000  S32=000  S33=000  S34=006  
   S35=000  S36=014  S37=000  S38=000  S39=000  S40=000  S41=000  
   S42=000  S43=000  S44=015  S45=000  S46=000  S47=000  S48=000  
   S49=000  S50=000  S51=000  


USRobotics Sportster 14400 Fax NVRAM Settings...

 Template Y0

   DIAL=PULSE  B0  F1  L2  M1  X4
   BAUD=2400    PARITY=N  WORDLEN=8

   &A1  &B1  &G0  &H1  &I0  &K1  &M4
   &N0  &P0  &R2  &S0  &T5  &Y1

   S00=001  S02=043  S03=013  S04=010  S05=008  S06=002  S07=055
   S08=002  S09=006  S10=007  S11=070  S12=050  S13=000  S14=000
   S15=000  S19=000  S21=010  S22=017  S23=019  S24=000  S25=005
   S26=000  S27=000  S28=008  S29=020  S31=000  S32=000  S33=000
   S34=006  S35=000  S36=014  S37=000  S38=000  S41=000  S42=000
   S43=000  S44=015  S51=000

 Template Y1

   DIAL=PULSE  B0  F1  L2  M1  X4
   BAUD=19200   PARITY=N  WORDLEN=8

   &A3  &B1  &G0  &H2  &I2  &K1  &M4
   &N0  &P0  &R1  &S0  &T5  &Y1

   S00=001  S02=043  S03=013  S04=010  S05=008  S06=002  S07=060
   S08=002  S09=006  S10=007  S11=070  S12=050  S13=000  S14=000
   S15=000  S19=000  S21=010  S22=017  S23=019  S24=000  S25=005
   S26=000  S27=000  S28=008  S29=020  S31=000  S32=000  S33=000
   S34=006  S35=000  S36=014  S37=000  S38=000  S41=000  S42=000
   S43=000  S44=015  S51=000
A