*BSD News Article 68567


Return to BSD News archive

Path: euryale.cc.adfa.oz.au!newshost.anu.edu.au!harbinger.cc.monash.edu.au!news.mel.connect.com.au!munnari.OZ.AU!news.hawaii.edu!ames!agate!theos.com!riscan.riscan.com!n1van.istar!news.vancouver.istar.net!west.news.istar.net!uniserve!van-bc,bofh.dot!unixg.ubc.ca!info.ucla.edu!nnrp.info.ucla.edu!jerijian
From: jerijian@typhoon.seas.ucla.edu (Arthur D. Jerijian)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: Re: wcarchive.cdrom.com down?
Date: 15 May 1996 06:52:46 GMT
Organization: University of California, Los Angeles
Lines: 39
Message-ID: <slrn4pivpu.r9s.jerijian@typhoon.seas.ucla.edu>
References: <slrn4pdf98.1gtv.jerijian@typhoon.seas.ucla.edu>
NNTP-Posting-Host: typhoon.seas.ucla.edu
X-Newsreader: slrn (0.8.8.1 UNIX)

In article <slrn4pdf98.1gtv.jerijian@typhoon.seas.ucla.edu>, Arthur D. Jerijian wrote:
>Hi,
>
>	I've noticed that wcarchive.cdrom.com has been down for a
>couple of days.
>	What could be the problem?
>	Thanks.

	OK, I figured out this problem.  Some sysadmin in this
state is a real clown.  Look at the traceroute I get from UCLA
to wcarchive.cdrom.com.  To whom should I report this incident?
	Thanks.

traceroute to wcarchive.cdrom.com (165.113.58.253), 30 hops max, 40 byte packets
 1  ts1.wla.ts.ucla.edu (164.67.20.11)  133.626 ms  129.365 ms  129.845 ms
 2  cbn3-e0.ucla.edu (164.67.20.1)  129.806 ms cbn4-e0.ucla.edu (164.67.20.2)  129.674 ms cbn3-e0.ucla.edu (164.67.20.1)  139.677 ms
 3  cbn2-f0.ucla.edu (164.67.128.200)  139.631 ms cbn1-f0.ucla.edu (164.67.128.100)  129.689 ms cbn2-f0.ucla.edu (164.67.128.200)  129.673 ms
 4  losnet.ucla.edu (128.97.130.11)  129.639 ms  129.686 ms  129.997 ms
 5  130.152.96.2 (130.152.96.2)  139.658 ms  139.625 ms  129.863 ms
 6  130.152.16.7 (130.152.16.7)  149.799 ms  139.686 ms  149.883 ms
 7  usc-cit.ln.net (130.152.88.1)  139.769 ms  139.664 ms  139.843 ms
 8  cit-usc.ln.net (130.152.88.2)  139.809 ms  139.659 ms  139.863 ms
 9  usc-cit.ln.net (130.152.88.1)  139.796 ms  139.684 ms  139.838 ms
10  cit-usc.ln.net (130.152.88.2)  149.812 ms  149.673 ms  139.858 ms
11  usc-cit.ln.net (130.152.88.1)  139.828 ms  139.625 ms  139.862 ms
12  cit-usc.ln.net (130.152.88.2)  139.813 ms  139.68 ms  169.861 ms
13  usc-cit.ln.net (130.152.88.1)  139.803 ms  139.679 ms  139.85 ms
14  cit-usc.ln.net (130.152.88.2)  139.817 ms  149.677 ms  149.871 ms
15  * usc-cit.ln.net (130.152.88.1)  150.033 ms  139.666 ms
16  * cit-usc.ln.net (130.152.88.2)  140.041 ms *
17  usc-cit.ln.net (130.152.88.1)  140.001 ms  149.642 ms  139.857 ms
18  cit-usc.ln.net (130.152.88.2)  139.814 ms

>Arthur D. Jerijian           | I grant MSN permission to redistribute
>jerijian@seas.ucla.edu       | my portions of this message free of
>a540adj@helios.math.ucla.edu | charge.
>adj@ucla.edu                 |
>