*BSD News Article 6857


Return to BSD News archive

Xref: sserve comp.unix.bsd:6906 comp.os.linux:13303
Newsgroups: comp.unix.bsd,comp.os.linux
Path: sserve!manuel.anu.edu.au!munnari.oz.au!sgiblab!swrinde!elroy.jpl.nasa.gov!usc!zaphod.mps.ohio-state.edu!uwm.edu!linac!att!princeton!jvnc.net!nuscc!ntuix!eoahmad
From: eoahmad@ntuix.ntu.ac.sg (Othman Ahmad)
Subject: Max Load for 386bsd
Message-ID: <1992Oct20.114131.10848@ntuix.ntu.ac.sg>
Organization: Nanyang Technological University - Singapore
X-Newsreader: TIN [version 1.1 PL6]
Date: Tue, 20 Oct 1992 11:41:31 GMT
Lines: 99


My system is 16Mbyte RAM WITH the standard swap partition size, 6Mbyte(?).
ps -aux , the kernel is from XFree86 distribution for 386bsd. ps is standard
binary distribution.

I load 10 xterms, and about 50 bash before key response becomes noticeable
slow.


USER       PID %CPU %MEM   VSZ  RSS TT  STAT STARTED       TIME COMMAND
root       204 -0.1  0.0   300    0 p1  R+    8:03PM    0:00.64  (ps)
root        76  1.2  0.0   748    0 vg  S     7:40PM    0:14.69  (xterm)
root        74  3.9  0.0  1660    0 ??  S     7:40PM    1:07.89  (X)
root       189  2.4  0.0   492    0 p1  S     7:57PM    0:03.14  (bash)
root       186  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       183  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       182  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       179  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       150  0.0  0.0   512    0 p1  IW   -          0:00.00  (bash)
root       149  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       148  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       147  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       146  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       145  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       144  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       143  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       142  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       141  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       140  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       139  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       138  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       137  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       136  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       135  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       134  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       133  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       132  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       131  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       130  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       129  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       128  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       127  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       126  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       125  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       124  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       123  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       122  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       121  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       120  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       119  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       118  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       117  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       116  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       114  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       113  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       112  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       111  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       110  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       109  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       108  0.0  0.0   488    0 p1  IW   -          0:00.00  (bash)
root       105  0.0  0.0   480    0 p9  IWs+ -          0:00.00  (bash)
root       104  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root       103  0.0  0.0   480    0 p8  IWs+ -          0:00.00  (bash)
root       102  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root       101  0.0  0.0   480    0 p6  IWs+ -          0:00.00  (bash)
root       100  0.0  0.0   480    0 p7  IWs+ -          0:00.00  (bash)
root        99  0.0  0.0   480    0 p5  IWs+ -          0:00.00  (bash)
root        98  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root        97  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root        96  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root        95  0.0  0.0   480    0 p4  IWs+ -          0:00.00  (bash)
root        94  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root        93  0.0  0.0   480    0 p3  IWs+ -          0:00.00  (bash)
root        92  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root        91  0.0  0.0   480    0 p2  IWs+ -          0:00.00  (bash)
root        90  0.0  0.0   744    0 p1  IW   -          0:00.00  (xterm)
root        79  0.0  0.0   480    0 p0  IWs+ -          0:00.00  (bash)
root        78  0.0  0.0   508    0 p1  IWs  -          0:00.00  (bash)
root        77  0.0  0.0   744    0 vg  IW   -          0:00.00  (xterm)
root        75  0.0  0.0   784    0 vg  IW   -          0:00.00  (twm)
root        73  0.0  0.0   204    0 vg  IW+  -          0:00.00  (xinit)
root        72  0.0  0.0   436    0 vg  IW+  -          0:00.00  (sh)
root        61  0.0  0.0   504    0 vg  IWs  -          0:00.00  (bash)
root        49  0.0  0.0   180    0 ??  IWs  -          0:00.00  (inetd)
root        48  0.0  0.0   332    0 ??  IWs  -          0:00.00  (sendmail)
root        43  0.0  0.0   180    0 ??  IWs  -          0:00.00  (lpd)
root        37  0.0  0.0    72    0 ??  Ss    7:38PM    0:00.38  (update)
root        25  0.4  0.0   160    0 ??  Ss    7:38PM    0:01.02  (syslogd)
root        41  0.0  0.0   164    0 ??  Ss    7:38PM    0:00.70  (routed)
root        39  0.0  0.0   164    0 ??  S     7:38PM    0:00.49  (crond)
root         2 17.9  0.0     0    0 ??  RL    7:37PM    2:31.90  (pagedaemon)
root         0  0.0  0.0     0    0 ??  DLs   7:37PM    0:00.08  (swapper)
root         1  0.0  0.0   112    0 ??  IWs  -          0:00.00  (init)
--
Othman bin Ahmad, School of EEE,
Nanyang Technological University, Singapore 2263.
Internet Email: eoahmad@ntuix.ntu.ac.sg
Bitnet Email: eoahmad@ntuvax.bitnet