*BSD News Article 9201


Return to BSD News archive

Received: by minnie.vk1xwt.ampr.org with NNTP
	id AA5366 ; Wed, 23 Dec 92 15:17:09 EST
Newsgroups: comp.unix.bsd
Path: sserve!manuel.anu.edu.au!munnari.oz.au!sgiblab!zaphod.mps.ohio-state.edu!rpi!ghost.dsi.unimi.it!serini
From: serini@ghost.dsi.unimi.it (Piero Serini)
Subject: Re: ref.tfs.com routing (JULIAN --- READ THIS)
References: <BzM1qz.9MI@ibmpcug.co.uk> <CGD.92Dec21071745@eden.CS.Berkeley.EDU> <veit.724953988@du9ds3>
Organization: Computer Science Dep. - Milan University
Date: Mon, 21 Dec 1992 20:32:00 GMT
Message-ID: <1992Dec21.203200.13236@ghost.dsi.unimi.it>
Lines: 41

a lot of people writes:

>>>It seems that packets for ref.tfs.com from Pipex (and presumably, anyone
>>>on the AlterNet too) get continually bounced between the following two
>>>routers :- [ ... ]
>>is this a 'permanent' condition, or one that occurs only occasionally?

Mon Dec 21 21:30:52 MET 1992
Here is my traceroute: (from ghost.dsi.unimi.it)

traceroute to ref.tfs.com (140.145.254.251) from 0.0.0.0, 30 hops max, 20 byte packets
 1  garr-gw.dsi.unimi.it (149.132.1.1)  7 ms  19 ms  10 ms
 2  garr-gw-CSI.dsi.unimi.it (149.132.254.2)  18 ms  11 ms  10 ms
 3  garr-gw.cilea.it (131.175.254.1)  11 ms  20 ms  16 ms
 4  GARR-gw.cineca.it (192.12.193.21)  12 ms  18 ms  31 ms
 5  GARR-gw-bo.infn.it (192.12.193.9)  15 ms  22 ms  22 ms
 6  chep1.cern.ch (192.12.193.5)  26 ms  38 ms  28 ms
 7  enss.cern.ch (192.65.185.200)  37 ms  43 ms  26 ms
 8  t1-4.cnss35.t3.nsf.net (140.222.35.6)  118 ms  112 ms  121 ms
 9  t3-3.cnss33.t3.nsf.net (140.222.33.4)  146 ms  114 ms  121 ms
10  t3-3.cnss32.t3.nsf.net (140.222.32.4)  119 ms  113 ms  119 ms
11  t3-1.cnss40.t3.nsf.net (140.222.40.2)  137 ms  127 ms  142 ms
12  t3-2.cnss24.t3.nsf.net (140.222.24.3)  135 ms  155 ms  157 ms
13  t3-1.cnss8.t3.nsf.net (140.222.8.2)  179 ms  190 ms  176 ms
14  t3-0.cnss9.t3.nsf.net (140.222.9.1)  180 ms  179 ms  192 ms
15  t3-0.enss128.t3.nsf.net (140.222.128.1)  185 ms  193 ms  192 ms
16  SU-B.BARRNET.NET (192.31.48.201)  190 ms  225 ms  191 ms
17  SU-C4.BARRNET.NET (131.119.254.104)  196 ms  183 ms  183 ms
18  UCB-C1.BARRNET.NET (131.119.2.2)  194 ms  190 ms  193 ms
19  UCB3.BARRNET.NET (131.119.253.29)  229 ms  243 ms  193 ms
20  TFS.BARRNET.NET (131.119.56.30)  212 ms  211 ms  199 ms
21  ref.tfs.com (140.145.254.251)  216 ms  200 ms  252 ms

Hope this helps
Piero

------------------------------------------ Piero Serini -----------------
Piero Serini	                  E-mail: serini@ghost.dsi.unimi.it   
Computer Science Dept.            or: piero@strider.st.dsi.unimi.it
Univ. Statale - Milano - ITALY      ** mail me your .signature **
-------------------------------------------------------------------------