*BSD News Article 98274


Return to BSD News archive

Path: euryale.cc.adfa.oz.au!newshost.carno.net.au!harbinger.cc.monash.edu.au!munnari.OZ.AU!news.Hawaii.Edu!news.caldera.com!enews.sgi.com!EU.net!cpk-news-hub1.bbnplanet.com!news.bbnplanet.com!News1.Ottawa.iSTAR.net!News1.Toronto.iSTAR.net!News1.Vancouver.iSTAR.net!news.istar.net!newsfeed.direct.ca!news.uunet.ca!not-for-mail
From: Mark Segal <mark@club-web.com>
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: runaway memory in FreeBSD 2.2.1
Date: Mon, 23 Jun 1997 11:00:35 -0400
Organization: Club-Web Inc.
Lines: 83
Message-ID: <33AE8F93.41C67EA6@club-web.com>
NNTP-Posting-Host: 207.176.196.12
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-Mailer: Mozilla 3.01Gold (X11; I; FreeBSD 2.2.1-RELEASE i386)
Xref: euryale.cc.adfa.oz.au comp.unix.bsd.freebsd.misc:43363

Hello all,
	I was wondering if anyone else was having this problem, or if there is
a cure to it.
	I'm running FreeBSD 2.2.1, the only upgrades ( i can remember doing) to
the standard install is pop3 support with popper, upgraded to sendmail
8.8.6 and apache 1.2.  The machine has 128 megs of ram and I have
compiled support for it in my kernel.
	The problem is, when booting i have about 10-15 me usage.. three or
four days later it has taken all the memory, degrading the performance
of the system.
	Lastly, here are some screen dumps of top and ps aux. 

Thanxs,
Mark


=========top begins===========
last pid:  8838;  load averages:  0.00,  0.00,  0.00    10:58:28
29 processes:  1 running, 28 sleeping

Mem: 78M Active, 7356K Inact, 18M Wired, 20M Cache, 8351K Buf, 1160K
Free
Swap: 140M Total, 64K Used, 140M Free


  PID USERNAME PRI NICE SIZE    RES STATE    TIME   WCPU    CPU COMMAND
 8838 mark     30   0   288K   816K RUN      0:00  0.00%  0.00% top
 1679 mark     18   0   628K  1008K pause    0:00  0.00%  0.00% tcsh
 8630 mark     18   0   636K   948K pause    0:00  0.00%  0.00% tcsh
 8721 root     18   0   692K   940K pause    0:00  0.00%  0.00% tcsh
  169 root     18   0   520K   700K pause    0:39  0.00%  0.00% httpd
  131 root     18   0   332K   512K pause    0:03  0.00%  0.00% cron
   22 root     18   0   200K    80K pause    0:00  0.00%  0.00%
adjkerntz
    1 root     10   0   384K   156K wait     0:00  0.00%  0.00% init
  186 root      3   0   164K   528K ttyin    0:00  0.00%  0.00% getty
  187 root      3   0   164K   528K ttyin    0:00  0.00%  0.00% getty
 8636 mark      2   0   212K  1760K select   0:00  0.00%  0.00% xbiff
  103 root      2   0  1136K  1024K select   0:29  0.00%  0.00% named
 8765 nobody    2   0   576K   940K select   0:00  0.00%  0.00% httpd
 8767 nobody    2   0   568K   936K select   0:00  0.00%  0.00% httpd
 8793 nobody    2   0   568K   932K select   0:00  0.00%  0.00% httpd
 8771 nobody    2   0   556K   928K select   0:00  0.00%  0.00% httpd
 8704 nobody    2   0   552K   920K select   0:00  0.00%  0.00% httpd
 8766 nobody    2   0   552K   920K select   0:00  0.00%  0.00% httpd

====== top ends =======

====== ps aux begins =========
last pid:  8838;  load averages:  0.00,  0.00,  0.00    10:58:28
29 processes:  1 running, 28 sleeping

Mem: 78M Active, 7356K Inact, 18M Wired, 20M Cache, 8351K Buf, 1160K
Free
Swap: 140M Total, 64K Used, 140M Free


  PID USERNAME PRI NICE SIZE    RES STATE    TIME   WCPU    CPU COMMAND
 8838 mark     30   0   288K   816K RUN      0:00  0.00%  0.00% top
 1679 mark     18   0   628K  1008K pause    0:00  0.00%  0.00% tcsh
 8630 mark     18   0   636K   948K pause    0:00  0.00%  0.00% tcsh
 8721 root     18   0   692K   940K pause    0:00  0.00%  0.00% tcsh
  169 root     18   0   520K   700K pause    0:39  0.00%  0.00% httpd
  131 root     18   0   332K   512K pause    0:03  0.00%  0.00% cron
   22 root     18   0   200K    80K pause    0:00  0.00%  0.00%
adjkerntz
    1 root     10   0   384K   156K wait     0:00  0.00%  0.00% init
  186 root      3   0   164K   528K ttyin    0:00  0.00%  0.00% getty
  187 root      3   0   164K   528K ttyin    0:00  0.00%  0.00% getty
 8636 mark      2   0   212K  1760K select   0:00  0.00%  0.00% xbiff
  103 root      2   0  1136K  1024K select   0:29  0.00%  0.00% named
 8765 nobody    2   0   576K   940K select   0:00  0.00%  0.00% httpd
 8767 nobody    2   0   568K   936K select   0:00  0.00%  0.00% httpd
 8793 nobody    2   0   568K   932K select   0:00  0.00%  0.00% httpd
 8771 nobody    2   0   556K   928K select   0:00  0.00%  0.00% httpd
 8704 nobody    2   0   552K   920K select   0:00  0.00%  0.00% httpd
 8766 nobody    2   0   552K   920K select   0:00  0.00%  0.00% httpd

================== ps aux ends =============
-- 
Mark Segal
mark@club-web.com
System Administrator - Club-Web Inc.